Category:Language-neutral maps
Appearance
English: Language-neutral maps. Maps without any annotation should be put in Category:Blank maps. Those having some annotation with a language-neutral legend (labels using numbers and symbols for example) should also be categorized here, or in a subcategory.
Subcategories
This category has the following 11 subcategories, out of 11 total.
Media in category "Language-neutral maps"
The following 200 files are in this category, out of 821 total.
(previous page) (next page)-
1008 Timan-Pechora Basin locator.png 1,047 × 551; 24 KB
-
1009 Dnieper-Donets Basin locator.png 1,047 × 551; 24 KB
-
1015 Volga-Ural Region locator.png 1,047 × 551; 24 KB
-
1016 North Caspian Basin locator.png 1,047 × 551; 24 KB
-
1050 South Barents Basin locator.png 1,047 × 551; 24 KB
-
1060 North Barents Basin locator.png 1,047 × 551; 24 KB
-
1108 Azov-Kuban Basin locator.png 1,047 × 551; 24 KB
-
1109 Middle Caspian Basin locator.png 1,047 × 551; 24 KB
-
1112 South Caspian Basin locator.png 1,047 × 551; 24 KB
-
1150 North Ustyurt Basin locator.png 1,047 × 551; 24 KB
-
1154 Amu-Darya Basin locator.png 1,047 × 551; 24 KB
-
1174 West Siberian Basin locator.png 1,047 × 551; 24 KB
-
1207 Baykit Arch locator.png 1,047 × 551; 24 KB
-
1209 Angara-Lena Terrace locator.png 1,047 × 551; 24 KB
-
1210 Nepa-Botuoba Arch locator.png 1,047 × 551; 24 KB
-
1211 Cis-Patom Foredeep locator.png 1,047 × 551; 24 KB
-
1322 North Sakhalin Basin locator.png 1,047 × 551; 24 KB
-
15animation.gif 640 × 480; 8.51 MB
-
2004 Indonesia Tsunami.gif 300 × 311; 100 KB
-
2004 Ma 'Rib-Al Jawf Basin locator.png 1,047 × 551; 19 KB
-
2006 Shabwah Basin locator.png 1,047 × 551; 24 KB
-
2009 Masila-Jeza Basin locator.png 1,047 × 551; 19 KB
-
2010 Ghudun-Khasfeh Flank Province locator.png 1,047 × 551; 19 KB
-
2012 Birth Sex Ratio World Map.jpg 1,800 × 820; 209 KB
-
2014 Ghaba Salt Basin locator.png 1,047 × 551; 24 KB
-
2016 Fahud Salt Basin locator.png 1,047 × 551; 24 KB
-
2019 Rub Al Khali Basin locator.png 1,047 × 551; 20 KB
-
2020 Interior Homocline-Central Arch locator.png 1,047 × 551; 20 KB
-
2021 Greater Ghawar Uplift locator.png 1,047 × 551; 19 KB
-
2022 Qatar Arch locator.png 1,047 × 551; 24 KB
-
2023 Widyan Basin-Interior Platform locator.png 1,047 × 551; 20 KB
-
2024 Mesopotamian Foredeep Basin locator.png 1,047 × 551; 20 KB
-
2025 Hail-Ga'Ara Arch locator.png 1,047 × 551; 19 KB
-
2028 Rutbah Uplift locator.png 1,047 × 551; 19 KB
-
2029 Wadi-Surhan Basin locator.png 1,047 × 551; 19 KB
-
2030 Zagros Fold Belt locator.png 1,047 × 551; 20 KB
-
2031 Zagros Thrust Zone locator.png 1,047 × 551; 24 KB
-
2033 Sinai Basin locator.png 1,047 × 551; 24 KB
-
2043 Sirte Basin locator.png 1,047 × 551; 24 KB
-
2047 Hamra Basin locator.png 1,047 × 551; 24 KB
-
2048 Pelagian Basin locator.png 1,047 × 551; 24 KB
-
2054 Trias-Ghadames Basin locator.png 1,047 × 551; 24 KB
-
2056 Illizi Basin locator.png 1,047 × 551; 24 KB
-
2058 Grand Erg-Ahnet Basin locator.png 1,047 × 551; 24 KB
-
2061 Ougarta Uplift locator.png 1,047 × 551; 24 KB
-
2071 Red Sea Basin locator.png 1,047 × 551; 20 KB
-
2075 Euphrates-Mardin locator.png 1,047 × 551; 24 KB
-
3115 Jungger Basin locator.png 1,047 × 551; 24 KB
-
3127 Bohaiwan Basin locator.png 1,047 × 551; 24 KB
-
3128 Ordos Basin locator.png 1,047 × 551; 24 KB
-
3142 Sichuan Basin locator.png 1,047 × 551; 24 KB
-
3144 Songliao Basin locator.png 1,047 × 551; 24 KB
-
3154 Tarim Basin locator.png 1,047 × 551; 24 KB
-
3701 Baram Delta-Brunei-Sabah Basin locator.png 1,047 × 551; 24 KB
-
3702 Greater Sarawak Basin locator.png 1,047 × 551; 24 KB
-
3703 Malay Basin locator.png 1,047 × 551; 24 KB
-
3808 Central Sumatra Basin locator.png 1,047 × 551; 24 KB
-
3817 Kutei Basin locator.png 1,047 × 551; 24 KB
-
3822 North Sumatra Basin locator.png 1,047 × 551; 24 KB
-
3824 Northwest Java Basin locator.png 1,047 × 551; 24 KB
-
3828 South Sumatra Basin locator.png 1,047 × 551; 24 KB
-
3910 Bonaparte Gulf Basin locator.png 1,047 × 551; 24 KB
-
3913 Browse Basin locator.png 1,047 × 551; 24 KB
-
3916 Carnarvon Basin locator.png 1,047 × 551; 24 KB
-
3930 Gippsland Basin locator.png 1,047 × 551; 24 KB
-
3948 Northwest Shelf locator.png 1,047 × 551; 24 KB
-
4017 Vestford-Helgeland locator.png 1,047 × 551; 24 KB
-
4025 North Sea Graben locator.png 1,047 × 551; 24 KB
-
4033 German-Polish Basin locator.png 1,047 × 551; 24 KB
-
4035 Northwest German Basin locator.png 1,047 × 551; 24 KB
-
4036 Anglo-Dutch Basin locator.png 1,047 × 551; 24 KB
-
4046 Bohemia locator.png 1,047 × 551; 24 KB
-
4047 North Carpathian Basin locator.png 1,047 × 551; 24 KB
-
4048 Pannonian Basin locator.png 1,047 × 551; 24 KB
-
4057 Transylvania locator.png 1,047 × 551; 24 KB
-
4060 Po Basin locator.png 1,047 × 551; 24 KB
-
4061 Carpathian-Balkanian Basin locator.png 1,047 × 551; 24 KB
-
4068 Provence Basin locator.png 1,047 × 551; 24 KB
-
5200 East Greenland Rift Basins locator.png 1,047 × 551; 24 KB
-
5215 Labrador-Newfoundland Shelf locator.png 1,047 × 551; 25 KB
-
5243 Alberta Basin locator.png 1,047 × 551; 24 KB
-
5244 Williston Basin, Canada locator.png 1,047 × 551; 24 KB
-
5245 Rocky Mountain Deformed Belt locator.png 1,047 × 551; 24 KB
-
5246 Mackenzie Foldbelt locator.png 1,047 × 551; 24 KB
-
5307 Campeche-Sigsbe Salt Basin locator.png 1,047 × 551; 24 KB
-
5308 Yucatan Platform locator.png 1,047 × 551; 24 KB
-
6021 Guyana Basin locator.png 1,047 × 551; 24 KB
-
6034 Espirito Santo Basin locator.png 1,047 × 551; 24 KB
-
6035 Campos Basin locator.png 1,047 × 551; 24 KB
-
6036 Santos Basin locator.png 1,047 × 551; 24 KB
-
6037 Pelotas Basin locator.png 1,047 × 551; 24 KB
-
6041 Putumayo-Orient-Maranon Basin locator.png 1,047 × 551; 24 KB
-
6045 Santa Cruz-Tarija Basin locator.png 1,047 × 551; 24 KB
-
6055 Neuquen Basin locator.png 1,047 × 551; 24 KB
-
6058 San Jorge Basin locator.png 1,047 × 551; 24 KB
-
6059 Magallenes Basin locator.png 1,047 × 551; 24 KB
-
6060 North Malvinas Basin locator.png 1,047 × 551; 24 KB
-
6063 Malvinas Basin locator.png 1,047 × 551; 24 KB
-
6081 Talara Basin locator.png 1,047 × 551; 24 KB
-
6083 Progreso Basin locator.png 1,047 × 551; 24 KB
-
6090 Middle Magdalena Basin locator.png 1,047 × 551; 24 KB
-
6096 Llanos Basin locator.png 1,047 × 551; 24 KB
-
6098 East Venezuelan Basin locator.png 1,047 × 551; 24 KB
-
6099 Maracaibo Basin locator.png 1,047 × 551; 24 KB
-
6103 Tobago Trough locator.png 1,047 × 551; 24 KB
-
6107 Lesser Antilles Deformed Belt locator.png 1,047 × 551; 24 KB
-
6117 Greater Antilles Deformed Belt locator.png 1,047 × 551; 24 KB
-
7013 Senegal locator.png 1,047 × 551; 24 KB
-
7183 Gulf of Guinea locator.png 1,047 × 551; 24 KB
-
7192 Niger Delta locator.png 1,047 × 551; 24 KB
-
7203 West-Central Coastal locator.png 1,047 × 551; 24 KB
-
7303 Orange River Coastal locator.png 1,047 × 551; 24 KB
-
8023 Central Afghanistan locator.png 1,047 × 551; 24 KB
-
8025 Sulaiman-Kirthar locator.png 1,047 × 551; 24 KB
-
8026 Kohat-Potwar locator.png 1,047 × 551; 24 KB
-
8034 Assam locator.png 1,047 × 551; 24 KB
-
8035 North Burma locator.png 1,047 × 551; 24 KB
-
8042 Indus locator.png 1,047 × 551; 24 KB
-
8043 Bombay locator.png 1,047 × 551; 24 KB
-
8047 Ganges-Brahmaputra Delta locator.png 1,047 × 551; 24 KB
-
8048 Irrawaddy locator.png 1,047 × 551; 24 KB
-
Africa ChamberlinTrimetric.png 800 × 872; 125 KB
-
AfsharidGreatestextentIranica.png 2,000 × 2,000; 733 KB
-
Al-Mukharram blank subdistricts 2013.png 538 × 380; 7 KB
-
Albers projection SW.jpg 2,058 × 1,208; 687 KB
-
Albers-equal-area-conic.png 673 × 346; 21 KB
-
Alex K Halych-Volhynia 3 fixed.png 1,650 × 1,607; 357 KB
-
Alpenbogen.jpg 13,666 × 6,117; 15.47 MB
-
Amasya map.png 714 × 511; 92 KB
-
Antarctica interglacial hg.png 1,117 × 764; 402 KB
-
ArrondissementP-O.JPG 619 × 322; 40 KB
-
Azimutalprojektion-polar kl.jpg 277 × 277; 18 KB
-
Azimutalprojektion-transversal kl.jpg 277 × 277; 17 KB
-
Azimuthal-equidistant.jpg 2,048 × 1,992; 984 KB
-
Bashúrí Kurdistan.png 1,080 × 1,125; 63 KB
-
Batimetria.jpg 889 × 984; 315 KB
-
Battle of Dara-battleplan-langneutral.png 745 × 571; 8 KB
-
Berbers.png 592 × 465; 62 KB
-
Bertilbeentomap.png 600 × 300; 10 KB
-
Bezirke Austria-B.png 696 × 363; 47 KB
-
BlackMarble20161km.jpg 43,200 × 21,600; 266.4 MB
-
Blue Marble Next Generation + topography + bathymetry.jpg 3,600 × 1,800; 1.93 MB
-
Bolonga zone.png 479 × 456; 97 KB
-
Bonne projection 118.png 118 × 110; 16 KB
-
Borneo Topography.png 1,725 × 1,824; 2.52 MB
-
Brazil Köppen Climate Map.png 1,199 × 995; 201 KB
-
Burgdorf Lage Beinhorn.png 700 × 833; 128 KB
-
Burgdorf Lage Dachtmissen.png 700 × 833; 128 KB
-
Burgdorf Lage Hauptort.png 700 × 833; 129 KB
-
Burgdorf Lage Heeßel.png 700 × 833; 128 KB
-
Burgdorf Lage Hülptingsen.png 700 × 833; 128 KB
-
Burgdorf Lage Otze.png 700 × 833; 128 KB
-
Burgdorf Lage Ramlingen-Ehlershausen.png 700 × 833; 128 KB
-
Burgdorf Lage Schillerslage.png 700 × 833; 128 KB
-
Burgdorf Lage Sorgensen.png 700 × 833; 128 KB
-
Burgdorf Lage Weferlingsen.png 700 × 833; 128 KB
-
Burgdorf Ortsteile.png 700 × 833; 128 KB
-
Burma ethnolinguistic map.jpg 209 × 430; 22 KB
-
Buthraupis montana distribution map.png 320 × 350; 19 KB
-
Byzantine Empire map (cropped).gif 651 × 379; 60 KB
-
Byzantine Empire map.gif 800 × 760; 66 KB
-
Cahill butterfly conformal projection SW.jpg 2,058 × 1,194; 544 KB
-
Canters Polyconic Map.png 894 × 525; 523 KB
-
Cassini projection squashed SW.JPG 1,040 × 2,068; 749 KB
-
Cassini projection SW.jpg 1,036 × 2,058; 668 KB
-
Cassini-projection.jpg 1,027 × 2,048; 882 KB
-
Cbre implantations monde.jpg 850 × 508; 112 KB
-
Chamberlin trimetric projection SW.jpg 2,060 × 2,284; 1.07 MB
-
China Sex Museum map.png 320 × 287; 11 KB
-
Chwe Chenedl Geltaidd syml gyda Baneri.svg 360 × 711; 210 KB
-
Chwe Chenedl Geltaidd syml.png 360 × 711; 12 KB
-
Chwe Chenedl Geltaidd.png 430 × 711; 12 KB
-
Circulacion termohalina.jpg 800 × 400; 75 KB
-
City Lights of the United States 2012.jpg 6,646 × 4,430; 5.46 MB
-
Columbia drainage basin blank map.png 808 × 790; 712 KB
-
Columbina cyanopis distribution map.png 320 × 380; 19 KB
-
Columbina passerina distribution map.png 655 × 940; 79 KB
-
Continents geographycal hires.jpg 4,000 × 4,000; 956 KB
-
Corfú. Plano mudo.jpg 1,955 × 2,431; 831 KB
-
Corn.png 960 × 960; 254 KB
-
CornBelt.jpg 960 × 960; 188 KB
-
Cornbelt.png 960 × 960; 98 KB
-
Craig projection SW.jpg 2,059 × 1,169; 575 KB
-
Craig-retroazimuthal-for-mecca.png 541 × 317; 23 KB
-
Craig-retroazimuthal.jpg 2,048 × 1,353; 942 KB
-
Craster parabolic projection SW.jpg 2,068 × 1,040; 576 KB
-
Croatia minority languages 2011.jpg 2,201 × 2,151; 687 KB
-
Cryptophaps poecilorrhoa range map.png 960 × 600; 17 KB
-
CT-1 map.png 613 × 445; 17 KB
-
CT-190 map.png 589 × 433; 16 KB
-
CT-34 map.png 339 × 245; 8 KB
-
CT-5 map.png 600 × 430; 17 KB
-
CT-6 map.png 608 × 436; 17 KB
-
CT-67 map.png 640 × 475; 19 KB
-
Cyanocorax chrysops map.png 420 × 530; 29 KB
-
Cyanocorax morio map.jpg 700 × 382; 97 KB
-
Cyanocorax yncas map.png 550 × 550; 34 KB
-
Cyanocorax yncas2 map.jpg 700 × 382; 171 KB
-
Cyanocorax yucatanicus map.png 400 × 200; 19 KB